For an oral care direct-to-consumer brand, we implemented triggered direct mail (printed postcards) to complement email/SMS — designed to hit high-intent moments where physical mail can break through.
Over a six-month measurement window, the program generated $114,028.00 in revenue on $16,891.33 in spend (6.75× blended ROAS), with individual triggers ranging from 321% to 1398% ROAS.
Takeaway: treat direct mail like a performance channel. Build lifecycle triggers, hold creative consistent, and track spend → orders → revenue so you can scale what’s working.
Performance Summary (Six Months)
Triggered postcard automations by audience segment. “Orders” reflects the reported conversions for each trigger.
| Trigger | Orders | Spend | CPO | ROAS | Revenue |
|---|---|---|---|---|---|
| Checkout Abandonment | 2,391 | $1,973.37 | $12.49 | 810% | $15,989.11 |
| Abandoned Cart | 5,186 | $4,225.48 | $7.30 | 1398% | $59,089.63 |
| Non‑Purchasers Follow Up | 9,672 | $8,127.56 | $32.38 | 321% | $26,053.17 |
| Lapsed Purchaser Reactivation | 3,508 | $2,564.92 | $13.79 | 503% | $12,896.09 |
| Total | 20,757 | $16,891.33 | $14.39 | 675% | $114,028.00 |
Want a full case study or custom plan?
Book a strategy call